w3c
- Solo online
- In saldo!

dire qualcosa
Niente è stato trovato.
Browser non supportato.
Spedizione e consegna anche a mano con ritiro in sede
Paga i tuoi acquisti in 3x, 4x o con pagamento dilazionato con/senza interessi tramite carta di credito e di debito bancaria circuito Visa o Mastercard con il nostro partner Floa Bank.
Paga i tuoi acquisti in 3x, 4x o con pagamento dilazionato con/senza interessi tramite carta di credito con il nostro partner Floa Bank.
Per importi superiori ai 3000 Euro puoi finanziare con Floa pay fino a 3000 e il restante può essere dato , una volta che la pratica è stata deliberata positivamene tramite bonifico bancario .(Per fare questa agevolazione va richiesta autorizzazione tramite mail o chat al momento e prima di mettere il prodotto nel carrello)
Tutti i nostri prodotti sono con Garanzia Italia 24 mesi
Spedizioni assicurate e tempi di consegna di 1-2 giorni lavorativi.
Protezione nei pagamenti per darti quella sicurezza che meriti.
Floa bank senza busta paga in 3 o 4 mesi tasso zero - Rate in rete finanziamento da 12 a 36 mesi
Number of Cells | 4-cell |
Maximum Power Supply Wattage | 230 W |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Keyboard Backlight | Yes |
Keyboard Localization | Italian |
Package Contents |
|
Features | Anti-glare Screen |
Drive Type | SSD |
Total Solid State Drive Capacity | 2 TB |
SSD Form Factor | NVMe M.2 PCI Express |
Total Installed System Memory | 32 GB |
Maximum Supported System Memory | 32 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 4800 MHz |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Ethernet |
Operating System | Windows 11 Home |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English/Italian |
Screen Resolution | 2560 x 1600 |
Screen Size | 40.6 cm (16") |
Screen Mode | QHD |
Touchscreen | No |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon RX 6850M XT |
Graphics Memory Capacity | 12 GB |
12 GB | |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Display Screen Technology | In-plane Switching (IPS) Technology |
Operating System | Windows 11 Home |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English/Italian |
Weight (Approximate) | 2.34 kg |
Height | 19.40 mm |
Width | 263.5 mm |
Depth | 358.1 mm |
Product Color | Storm Grey |
Processor Speed | 3.30 GHz |
Processor Type | Ryzen 9 |
Processor Model | 6900HX |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | AMD |
Maximum Turbo Speed | 4.90 GHz |
Product Type | Gaming Notebook |
Manufacturer Part Number | 82UH004JIX |
Manufacturer Website Address | http://www.lenovo.com/it |
Manufacturer | Lenovo Group Limited |
Product Model | 82UH004JIX |
Product Name | Legion 7 16ARHA7 82UH004JIX Gaming Notebook |
Product Line | Legion |
Product Series | 7 16ARHA7 |
Brand Name | Lenovo |
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 6 |
USB Type-C | Yes |
USB Type-C Detail | 1 x Type C(USB 4 + DP 1.4) |
Number of USB 3.2 Gen 1 Type-C Ports | 1 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Number of USB 3.2 Type-C Ports | 1 |
Boxed:
Sticky Header:
Sticky Add To Cart
Sticky Footer:
Font:
Chatta con noi su WhatsApp